Category: Thermometer Refrig Freezer |
FMP | Refrigerator Freezer Thermometer, 2 inch dial, 48 inch capillary with 3 8 inch OD x 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, with strap hanger for easy mounting, stainless steel housing, commonly use in open cases, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, hanging, temp range: -40 to 60 F -40 to 15 C, 2 inch dial, 4 nickel-plated capillary and bulb, NSF CCC item Z-153 ICS item J141 |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2 inch dial with U-clamp, -40 to 65 F -40 to 20 C CCC item Z-322 |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 2 inch dial, 3 inch flange, 9 inch capillary with 3 8 inch OD to 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, stainless steel housing, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2 inch dial with front flange, -40 to 65 F -40 to 20 C CCC item Z-320 ICS item J135 |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 2 inch dial, 3-5 16 inch flange, 9 inch stem, -40 to 160 F fahrenheit scale only |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, temp range: -40 to 65 F -40 to 20 C, 2 inch dial with front flange for wall mounting, 4 nickel-plated capillary and bulb, NSF CCC item Z-152 ICS item J136 |  | | | |
|
Cooper-Atkins | Freezer Cooler Thermometer, 12 inch 30.5cm dia. dial, temperature range -10 to 80 F, 2 F temp. accuracy, features HACCP reference color zone, 0 to 100 relative humidity replaces 212-156-8 and 212-157-8 10 master carton Cooper |  | | | 212 159 8 | PRICE: $33.14 | |  |
|
|
Cooper-Atkins | Freezer Cooler Thermometer, 12 inch 30.5cm dia. dial, temperature range -25 to 35 C, features HACCP reference color zone, 0 to 100 relative humidity 10 master carton Cooper |  | | | 212 159C 8 | PRICE: $33.14 | |  |
|
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2 inch dial with U-clamp, -40 to 65 F -40 to 20 C CCC item Z-321 |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2 inch dial with front flange, -40 to 65 F -40 to 20 C CCC item Z-318 |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 2 inch dial, 3 inch flange, 48 inch capillary with 3 8 inch OD x 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, stainless steel housing, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2 inch dial with rear flange, -40 to 65 F -40 to 20 C CCC item Z-317 ICS item J137 |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2 inch dial with front flange, -40 to 65 F -40 to 20 C CCC item Z-319 |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Test Device, temp range: -40 to 65 F, 2 inch servicemans superheat type dial, 1 nickel-plated capillary, bulb and mount strap, NSF CCC item Z-154 |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, horizontal drum, flush mount, -40 to 140 F -40 to 60 C CCC item Z-315 |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 2-1 2 inch dial, 3-3 4 inch flange, 48 inch capillary with 3 8 inch OD x 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, stainless steel housing, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, 2-1 2 inch dial with front flange, -40 to 65 F -40 to 20 C CCC item Z-323 ICS item J138 |  | | | |
|
FMP | Refrigerator Freezer Solar Powered Thermometer, digital, type, 4-1 2 inch x 1-1 8 inch x 9 16 inch deep, 3 8 inch high LCD display, 5 ft. probe lead, -60 to 160 F temperature range, 10 second update, can be calibrated, ABS plastic case, surface mounted, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Digital Thermometer, temp range: -50 to 158 F, 4-1 2 inch x 1-1 8 inch x 5 8 inch , 56 inch probe lead, surface mount, tube-type with digital LCD display, NSF CCC item Z-209 ICS item J176 |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, solar, digital, 2 inch case, rear flange, -58 to 158 F -50 to 70 C CCC item Z-311 |  | | | |
|
FMP | Refrigerator Freezer Solar Powered Thermometer, digital, type, 3 inch OD flange, 3 8 inch high LCD display, fits 2 inch hole, 5 ft. probe lead, -60 to 160 F temperature range, 10 second update, stainless steel case and flange, recess mounted, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, solar, digital, 2 inch case, front flange, -58 to 158 F -50 to 70 C CCC item Z-312 |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 2 inch dial, 3 inch flange, 48 inch capillary with 3 8 inch OD to 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, stainless steel housing, NSF |  | | | |
|
FMP | Thermometer, panel, refrigerator freezer, 48 inch capillary, 2-1 2 inch x 5 16 inch bulb, 2-3 4 inch dial, 3-7 16 inch flange, -40 to 60 F temperature range, stainless steel housing, NSF |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 2 inch dial, 48 inch capillary with 3 8 inch OD x 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, stainless steel housing, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, solar, digital, 2 inch case, U-clamp, -58 to 158 F -50 to 70 C CCC item Z-313 |  | | | |
|
FMP | Refrigerator Freezer Thermometer, digital, type, 2 inch dial, 3 inch flange, large 3 8 inch LCD display, -40 to 120 F fahrenheit scale only, remote sensor can be mounted up to 36 inch from Thermometer, battery included, recess mounted, stainless stee |  | | | |
|
FMP | Refrigerator Freezer Thermometer, 4-5 8 inch dial, 5-7 8 inch flange, 60 inch capillary with 3 8 inch OD x 2-1 2 inch long bulb, -40 to 60 F temperature range, can be calibrated, NSF |  | | | |
|
AllPoints Foodservice Parts and Supplies | Refrigerator Freezer Thermometer, LED, digital, flush or surface mount, -40 to 120 F -40 to 50 C CCC item Z-314 |  | | | |
|
FMP | Thermometer, digital, with light switch, -40 F to 230 F temperature range, includes 80 inch sensor probe lead, 120V |  | | | |
|
FMP | Digital Thermometer, for walk-in cooler freezer, 1 inch LCD display, 30 inch probe lead, -40 to 99 F fahrenheit scale only, 12v, NSF |  | | | |
|
Copyright © 2017 chefgeneral.com, All rights reserved.