Category: Range 36 Inch Restaurant Gas |
Garland US Range | G Starfire Pro Series Restaurant Range, gas, 36 inch , 4 33,000 BTU open burners, 1 12 inch griddle, 5 8 inch thick smooth steel plate, cast iron top and ring grates, storage base, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs with adjustable feet, 150,000 BTU, CSA Flame, CSA Star, cCSAus, NSF Garland |  | | | G36 4G12S | PRICE: $3,443.84 | |  |
|
|
Garland US Range | U Series Restaurant Range, gas, 36 inch , 4 32,000 BTU open burners, 1 12 inch griddle, 5 8 inch thick smooth steel plate, standard oven, 1 oven rack, 3 position rack guides, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs, adjustable feet, 184,000 BTU, CSA Flame, CSA Star, cCSAus, NSF US Range |  | | | U36 4G12R | PRICE: $3,475.30 | |  |
|
|
Turbo Air | Radiance Restaurant Range, gas, 36 inch , 2 32,000 BTU open burners, 24 inch griddle left side, 1 standard oven with 1 rack, stainless steel front, sides and back riser lift-off high shelf, full stainless steel oven interior, adjustable oven thermostat, 26.3 inch D standard, 6 inch stainless steel adjustable legs standard, regulator included, total 136,000 BTU, CSA, CSA Flame, CSA Star, CSA-Sanitation |  | | | TARG 24G2B | PRICE: $3,530.14 | |  |
|
|
Turbo Air | Radiance Restaurant Range, gas, 36 inch , 2 32,000 BTU open burners, 24 inch griddle right side, 1 standard oven with 1 rack, stainless steel front, sides and back riser lift-off high shelf, full stainless steel oven interior, adjustable oven thermostat, 26.3 inch D standard, 6 inch stainless steel adjustable legs standard, regulator included, total 136,000 BTU, CSA, CSA Flame, CSA Star, CSA-Sanitation |  | | | TARG 2B24G | PRICE: $3,530.14 | |  |
|
|
Comstock-Castle | Range, gas, 36 inch wide, 1 36 inch raised griddle broiler with 3 4 inch thick plate with manual controls, extra wide 31 inch oven with enamel lining, 1 rack, stainless steel exterior, back riser and high shelf, 6 inch stainless steel legs, 40 inch tall to cook surface, 90,000 BTU, NSF, cETLus |  | | | F330 36B | PRICE: $3,531.60 | |  |
|
|
Garland US Range | G Starfire Pro Series Restaurant Range, gas, 36 inch , modular, griddle, 5 8 inch thick smooth steel plate, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 54,000 BTU, CSA Flame, CSA Star, cCSAus, NSF Garland |  | | | G36 G36T | PRICE: $3,538.23 | |  |
|
|
Turbo Air | Radiance Heavy Duty Range, LP, 36 inch , thermostatically controlled griddle, 12 x 12 sectioned heavy duty cast iron grates, stainless steel front, sides and back riser lift-off high shelf, stainless steel oven interior 26.3 D standard oven base, crumb tray, fully adjustable thermostat, 250 F to 550 F, total 91,000 BTU, 6 inch stainless steel legs, CSA, CSA Flame, CSA Star, CSA-Sanitation |  | | | TAR 36G LP | PRICE: $3,544.70 | |  |
|
|
Turbo Air | Radiance Heavy Duty Range, gas, 36 inch , thermostatically controlled griddle, 12 x 12 sectioned heavy duty cast iron grates, stainless steel front, sides and back riser lift-off high shelf, stainless steel oven interior 26.3 D standard oven base, crumb tray, fully adjustable oven thermostat providing temperatures from 250 F to 550 F, total 94,000 BTU, 6 inch stainless steel legs, CSA, CSA Flame, CSA Star, CSA-Sanitation |  | | | TAR 36G | PRICE: $3,544.70 | |  |
|
|
Garland US Range | U Series Restaurant Range, gas, 36 inch , 2 32,000 BTU open burners, 1 24 inch griddle, 5 8 inch thick smooth steel plate, standard oven, 1 oven rack, 3 position rack guides, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs, adjustable feet, 138,000 BTU, CSA Flame, CSA Star, cCSAus, NSF US Range |  | | | U36 2G24R | PRICE: $3,554.94 | |  |
|
|
Garland US Range | G Starfire Pro Series Restaurant Range, gas, 36 inch , 2 33,000 BTU open burners, 1 24 inch griddle, 5 8 inch thick smooth steel plate, cast iron top and ring grates, storage base, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs with adjustable feet, 102,000 BTU, CSA Flame, CSA Star, cCSAus, NSF Garland |  | | | G36 2G24S | PRICE: $3,563.79 | |  |
|
|
Turbo Air | Radiance Heavy Duty Range, LP, 36 inch , radiant broiler top, thermostatically controlled , 12 x 12 sectioned heavy duty cast iron grate, stainless steel front, sides and back riser lift-off high shelf, stainless steel oven interior 26.3 D standard oven base, crumb tray, fully adjustable thermostat, 250 F to 550 F, total 122,000 BTU, 6 inch stainless steel legs, CSA, CSA-Sanitation |  | | | TAR 36RB LP | PRICE: $3,588.40 | |  |
|
|
Turbo Air | Radiance Heavy Duty Range, gas, 36 inch , radiant broiler top, thermostatically controlled , 12 x 12 sectioned heavy duty cast iron grate, stainless steel front, sides and back riser lift-off high shelf, stainless steel oven interior 26.3 D standard oven base, crumb tray, fully adjustable thermostat, 250 F to 550 F, total 125,000 BTU, 6 inch stainless steel legs, CSA, CSA-Sanitation |  | | | TAR 36RB | PRICE: $3,588.40 | |  |
|
|
Garland US Range | Sunfire- Restaurant Range, gas, 36 inch , 6 30,000 BTU open burners, cast iron top and ring grates, standard oven, 1 oven rack, 2 position rack guides, stainless steel front, sides, plate rail, backguard, and high shelf, 6 inch steel core legs, 213,000 BTU, NSF, CSA |  | | | X36 6R | PRICE: $3,607.55 | |  |
|
|
Garland US Range | G Starfire Pro Series Restaurant Range, gas, 36 inch , griddle, 5 8 inch thick smooth steel plate, storage base, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs with adjustable feet, 54,000 BTU, CSA Flame, CSA Star, cCSAus, NSF Garland |  | | | G36 G36S | PRICE: $3,709.31 | |  |
|
|
Garland US Range | U Series Restaurant Range, gas, 36 inch , griddle, 5 8 inch thick smooth steel plate, standard oven, 1 oven rack, 3 position rack guides, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs, adjustable feet, 92,000 BTU, CSA Flame, CSA Star, cCSAus, NSF US Range |  | | | U36 G36R | PRICE: $3,734.88 | |  |
|
|
Comstock-Castle | Range, gas, 36 inch wide, 4 24,000 BTU star burners with 12 inch square cast iron grates, 1 12 inch char-broiler with iron radiants, extra wide 31 inch oven with enamel lining, stainless steel exterior and 7 inch high backguard, 6 inch stainless steel legs, welded frame, 2 inch clearance rating, 37 inch tall to cook surface, 151,000 BTU, NSF, cETLus |  | | | F330 1RB | PRICE: $3,771.40 | |  |
|
|
Garland US Range | U Series Restaurant Range, gas, 36 inch , griddle, 5 8 inch thick smooth steel plate, storage base, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs, adjustable feet, 54,000 BTU, CSA Flame, CSA Star, cCSAus, NSF US Range |  | | | U36 G36S | PRICE: $3,783.05 | |  |
|
|
Montague Company | Technostar Restaurant Range, gas, 36 inch , 4 30,000 BTU open burners, 12 inch griddle, 1 standard oven base, piezo ignitor oven only, stainless steel front and sides, porcelain oven bottom and door, 6 inch high legs, 175,000 BTU, CE, CSA, NSF |  | | | T26 4 1FT | PRICE: $3,792.40 | |  |
|
|
Garland US Range | GF Starfire Pro Series Restaurant Range, gas, 36 inch , modular, 4 26,000 BTU open burners, 1 12 inch griddle, 5 8 inch thick smooth steel plate, snap acting and modulating thermostatic control, cast iron top and ring grates, flame failure, stainless steel front, sides, plate rail and 10 inch low profile back guard, 4 inch stainless steel legs with adjustable feet, 122,000 BTU, CSA Flame, CSA Star, cCSAus, CE, NSF Garland |  | | | GF36 4G12T | PRICE: $3,826.81 | |  |
|
|
Montague Company | Technostar Restaurant Range, gas, 36 inch , 2 30,000 BTU open burners, 24 inch griddle, 1 standard oven base, piezo ignitor oven only, stainless steel front and sides, porcelain oven bottom and door, 6 inch high legs, 135,000 BTU, CE, CSA, NSF |  | | | T26 2 2FT | PRICE: $3,915.90 | |  |
|
|
Garland US Range | GF Starfire Pro Series Restaurant Range, gas, 36 inch , modular, 2 26,000 BTU open burners, 1 24 inch griddle, 5 8 inch thick smooth steel plate, snap acting and modulating thermostatic control, cast iron top and ring grates, flame failure, stainless steel front, sides, plate rail and 10 inch low profile back guard, 4 inch stainless steel legs with adjustable feet, 88,000 BTU, CSA Flame, CSA Star, cCSAus, CE, NSF Garland |  | | | GF36 2G24T | PRICE: $3,925.63 | |  |
|
|
Comstock-Castle | Range, gas, 36 inch wide, 1 18 inch - 3 4 inch thick griddle with manual controls, 1 18 inch char-broiler with iron radiants, extra wide 31 inch oven with enamel lining, stainless steel exterior and 7 inch high backguard, 6 inch stainless steel legs, welded frame, 2 inch clearance rating, 37 inch tall to cook surface, 90,000 BTU s, NSF, cETLus |  | | | F330 18 1 5RB | PRICE: $3,956.70 | |  |
|
|
Comstock-Castle | Range, gas, 36 inch wide, 2 24,000 BTU star burners with 12 inch square cast iron grates, 1 24 inch char-broiler with iron radiants, extra wide 31 inch oven with enamel lining, stainless steel exterior and 7 inch high backguard, 6 inch stainless steel legs, welded frame, 2 inch clearance rating, 37 inch tall to cook surface, 128,000 BTU, NSF, cETLus |  | | | F330 2RB | PRICE: $4,000.30 | |  |
|
|
Wolf | Challenger XL- Restaurant Range, gas, 36 inch , 6 30,000 BTU burners, lift-off burner heads, standard oven, stainless steel front, sides, backriser and lift-off high shelf, fully welded body, 6 inch adjustable legs, 215,000 BTU, CSA, NSF |  | | | C36S 6B | PRICE: $4,031.90 | |  |
|
|
Garland US Range | G Starfire Pro Series Restaurant Range, gas, 36 inch , 4 33,000 BTU open burners, 1 12 inch griddle, 5 8 inch thick smooth steel plate, cast iron top and ring grates, standard oven, includes 1 rack and 3 position rack guides, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs with adjustable feet, 188,000 BTU, CSA Flame, CSA Star, cCSAus, NSF Garland |  | | | G36 4G12R | PRICE: $4,056.89 | |  |
|
|
Bakers Pride | Restaurant Series Range, gas, 36 inch , griddle, 1 inch thick plate, standard oven, 1 chrome plated rack, stainless steel front, ledge, sides, back guard, shelf and kick plate, 100,000 BTU, ETL-Sanitation, ETL, CE |  | | | 36 BP 0B G36 S30 | PRICE: $4,084.95 | |  |
|
|
Garland US Range | GF Starfire Pro Series Restaurant Range, gas, 36 inch , modular, griddle, 5 8 inch thick smooth steel plate, snap acting and modulating thermostatic plate, flame failure, stainless steel front, sides, plate rail, low profile back guard, 4 inch stainless steel legs with adjustable feet, 54,000 BTU, CSA Flame, CSA Star, cCSAus, CE, NSF Garland |  | | | GF36 G36T | PRICE: $4,090.32 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 4 non-clog burners, standard grates, 1 12 inch griddle left, manual controls, standing pilot, cabinet base, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 150,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4361C 1GL | PRICE: $4,095.87 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 4 star saut burners, standard grates, 1 12 inch griddle left, standing pilot, cabinet base, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 150,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4363C 1G | PRICE: $4,096.40 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 2 star saut burners in front, 2 non-clog burners, standard grates, 1 12 inch griddle left, standing pilot, cabinet base, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 150,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4364C 1G | PRICE: $4,096.40 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 4 non-clog burners, wavy grates, 1 12 inch griddle left, standing pilot, 1 cabinet base, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 126,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4362C 1G | PRICE: $4,116.09 | |  |
|
|
Jade Range | Bistro- Restaurant Range, gas, 36 inch , 6 30,000 BTU open burners, infinite controls, cabinet base, stainless steel front, sides, tray bed and stub back, 6 inch adjustable legs, 180,000 BTU, CSAus, NSF |  | | | JBR 6 | PRICE: $4,127.64 | |  |
|
|
Garland US Range | G Starfire Pro Series Restaurant Range, gas, 36 inch , 2 33,000 BTU open burners, 1 24 inch griddle, 5 8 inch thick smooth steel plate, cast iron top and ring grates, standard oven, includes 1 rack and 3 position rack guides, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6 inch stainless steel legs with adjustable feet, 140,000 BTU, CSA Flame, CSA Star, cCSAus, NSF Garland |  | | | G36 2G24R | PRICE: $4,130.14 | |  |
|
|
Vulcan | Endurance- Restaurant Range, gas, 36 inch , 2 30,000 BTU burners, 1 24 inch griddle, 7 8 inch thick plate, lift-off burner heads, standard oven, 4 inch W front grease trough, stainless steel front, sides, backriser and lift-off high shelf, fully MIG welded chassis, 6 inch adjustable legs, 135,000 BTU, CSA Flame, CSA Star, NSF |  | | | 36S 2B24G | PRICE: $4,149.86 | |  |
|
|
Bakers Pride | Restaurant Series Range, gas, 36 inch , 2 40,000 BTU burners, 1 24 inch griddle, 1 inch thick plate, standard oven, 1 chrome plated rack, stainless steel front, ledge, sides, back guard, shelf and kick plate, 160,000 BTU, ETL-Sanitation, ETL, CE |  | | | 36 BP 2B G24 S30 | PRICE: $4,168.71 | |  |
|
|
Montague Company | Technostar Restaurant Range, gas, 36 inch , griddle, 1 standard oven base, piezo ignitor oven only, stainless steel front and sides, porcelain oven bottom and door, 6 inch high legs, 95,000 BTU, CE, CSA, NSF |  | | | T26 3FT | PRICE: $4,205.47 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 4 non-clog burners, standard grates, 1 12 inch griddle left, standing pilot, 1 standard oven with battery spark ignition, includes 1 rack, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 195,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4361D 1GL | PRICE: $4,211.31 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 4 star saut burners, standard grates, 1 12 inch griddle left, standing pilot, 1 standard oven with battery spark ignition, includes 1 rack, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 195,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4363D 1G | PRICE: $4,211.31 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 2 star saut burners front, 2 non-clog burners, standard grates, 1 12 inch griddle left, standing pilot, 1 standard oven with battery spark ignition, includes 1 rack, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 195,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4364D 1G | PRICE: $4,211.31 | |  |
|
|
Comstock-Castle | Range, gas, 36 inch wide, 1 36 inch char-broiler with iron radiants, extra wide 31 inch oven with enamel lining, stainless steel exterior and 7 inch high backguard, 6 inch stainless steel legs, 37 inch tall to cook surface, 105,000 BTU, NSF, cETLus |  | | | F330 3RB | PRICE: $4,245.55 | |  |
|
|
Southbend | Ultimate Restaurant Range, gas, 36 inch , 4 non-clog burners, wavy grates, 1 12 inch griddle left, standing pilot, 1 standard oven with battery spark ignition, includes 1 rack, 22-1 2 inch flue riser with shelf, stainless steel front, sides, shelf and 6 inch adjustable legs, 171,000 BTU, cCSAus, CSA Flame, CSA Star, NSF |  | | | 4362D 1G | PRICE: $4,268.24 | |  |
|
|
Copyright © 2017 chefgeneral.com, All rights reserved.