Category: Platter Plastic ( Continued ) |
G.E.T. Enterprises | Osslo- Platter, 17-3 4 inch L x 13 inch W, oval, flare, break-resistant and dishwasher safe, melamine, manila, NSF |  | | | |
|
G.E.T. Enterprises | Osslo- Platter, 17-3 4 inch L x 13 inch W, oval, flare, break-resistant and dishwasher safe, melamine, latte, NSF |  | | | |
|
G.E.T. Enterprises | Osslo- Platter, 17-3 4 inch L x 13 inch W, oval, flare, break-resistant and dishwasher safe, melamine, pottery cream, NSF |  | | | |
|
G.E.T. Enterprises | Osslo- Platter, 17-3 4 inch L x 13 inch W, oval, flare, break-resistant and dishwasher safe, melamine, pottery coffee, NSF |  | | | |
|
G.E.T. Enterprises | Sante Fe- Platter, 12 inch x 9 inch x 1 inch deep, oval, break-resistant, dishwasher safe, melamine, ironstone, NSF |  | | | |
|
G.E.T. Enterprises | Emerald- Platter, 12 inch x 9 inch x 1 inch deep, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Texas Blue- Platter, 12 inch x 9 inch x 1 inch deep, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Tahoe- Platter, 12 inch x 9 inch x 1 inch deep, oval, break-resistant, dishwasher safe, melamine, sandstone, NSF |  | | | |
|
G.E.T. Enterprises | Tahoe- Platter, 11-1 2 inch L x 8 inch W x 3 4 inch deep, oval, break-resistant, dishwasher safe, melamine, sandstone, NSF |  | | | |
|
G.E.T. Enterprises | Platter, 11-1 2 inch L x 8 inch W x 3 4 inch deep, oval, break-resistant, dishwasher safe, BPA free, melamine, ivory, NSF |  | | | |
|
G.E.T. Enterprises | Ultraware- Platter, 11-1 2 inch L x 8 inch W x 3 4 inch deep, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Texas Blue- Platter, 11-1 2 inch L x 8 inch W x 3 4 inch deep, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Supermel I- Platter, 13-1 4 inch x 9-3 4 inch , oval, break-resistant, dishwasher safe, melamine, white, NSF |  | | | |
|
G.E.T. Enterprises | Santa Lucia- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Olympia- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Venetian- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Soho- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Sonoma- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, black, NSF |  | | | |
|
G.E.T. Enterprises | Sonoma- Platter, 23-1 4 inch x 16-3 4 inch , oval, break-resistant, dishwasher safe, melamine, white, NSF |  | | | |
|
G.E.T. Enterprises | Mosaic- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Sonoma- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, ivory, NSF |  | | | |
|
G.E.T. Enterprises | Diamond Harvest- Platter, 9-3 4 inch L x 7-1 4 inch W, oval, break-resistant, dishwasher safe, BPA free, melamine, avocado, NSF |  | | | |
|
G.E.T. Enterprises | Supermel- Platter, 12 inch x 8-1 2 inch , oval, break-resistant, dishwasher safe, melamine, white, NSF |  | | | |
|
G.E.T. Enterprises | Black Elegance- Platter, 9-3 4 inch L x 7-1 4 inch W, oval, break-resistant, dishwasher safe, melamine, black, NSF |  | | | |
|
G.E.T. Enterprises | Diamond Barcelona- Platter, 9-3 4 inch L x 7-1 4 inch W, oval, break-resistant, dishwasher safe, BPA free, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Supermel- Platter, 9-1 4 inch x 6-1 4 inch , oval, break-resistant, dishwasher safe, melamine, tan, NSF |  | | | |
|
G.E.T. Enterprises | Sonoma- Platter, 30 inch x 20-1 4 inch , oval, break-resistant, dishwasher safe, melamine, white, NSF |  | | | |
|
G.E.T. Enterprises | Supermel- Platter, 12 inch x 8-1 2 inch , oval, break-resistant, dishwasher safe, melamine, tan, NSF |  | | | |
|
G.E.T. Enterprises | Supermel- Platter, 9-1 4 inch x 6-1 4 inch , oval, break-resistant, dishwasher safe, melamine, white, NSF |  | | | |
|
G.E.T. Enterprises | Sonoma- Platter, 23-1 4 inch x 16-3 4 inch , oval, break-resistant, dishwasher safe, melamine, ivory, NSF |  | | | |
|
G.E.T. Enterprises | Bella Fresco- Platter, 21 inch L x 15 inch W, oval, break-resistant, dishwasher safe, melamine |  | | | |
|
G.E.T. Enterprises | Mosaic- Platter, 21 inch L x 15 inch W, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Olympia- Platter, 21 inch L x 15 inch W, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Supermel I- Platter, 15-3 4 inch x 11 inch , oval, break-resistant, dishwasher safe, melamine, sandstone, NSF |  | | | |
|
G.E.T. Enterprises | Supermel I- Platter, 15-3 4 inch x 11 inch , oval, break-resistant, dishwasher safe, melamine, tan, NSF |  | | | |
|
G.E.T. Enterprises | Supermel I- Platter, 15-3 4 inch x 11 inch , oval, break-resistant, dishwasher safe, melamine, white, NSF |  | | | |
|
G.E.T. Enterprises | Santa Lucia- Platter, 21 inch L x 15 inch W, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Sonoma- Platter, 23-1 4 inch x 16-3 4 inch , oval, break-resistant, dishwasher safe, melamine, black, NSF |  | | | |
|
G.E.T. Enterprises | Venetian- Platter, 21 inch L x 15 inch W, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
G.E.T. Enterprises | Soho- Platter, 21 inch L x 15 inch W, oval, break-resistant, dishwasher safe, melamine, NSF |  | | | |
|
Category: Relish Dish Plastic |
G.E.T. Enterprises | Side Dish, 10 oz., 8-1 2 inch x 4-1 2 inch , oval, dishwasher safe, melamine, white, NSF |  | | | |
|