Category: Cheesemelter Gas |
Imperial | Restaurant Series Range Match Cheesemelter, gas, 48 inch , infrared burners, individual controls, adjustable gas valve, continuous pilot, removable chrome plated rack, stainless steel front, sides, top and bottom, 40,000 BTU, NSF, CE, CSA |  | | | ICMA 48 | PRICE: $2,527.88 | |  |
|
|
Imperial | Restaurant Series Range Match Cheesemelter, gas, 60 inch , infrared burners, individual controls, adjustable gas valve, continuous pilot, removable chrome plated rack, stainless steel front, sides, top and bottom, 60,000 BTU, NSF, CE, CSA |  | | | ICMA 60 | PRICE: $3,179.47 | |  |
|
|
Imperial | Restaurant Series Range Match Cheesemelter, gas, 84 inch , infrared burners, individual controls, adjustable gas valve, continuous pilot, removable chrome plated rack, stainless steel front, sides, top and bottom, 80,000 BTU, NSF, CE, CSA |  | | | ICMA 84 | PRICE: $4,593.28 | |  |
|
|
Imperial | Restaurant Series Range Match Cheesemelter, gas, 72 inch , infrared burners, individual controls, adjustable gas valve, continuous pilot, removable chrome plated rack, stainless steel front, sides, top and bottom, 70,000 BTU, NSF, CE, CSA |  | | | ICMA 72 | PRICE: $3,839.35 | |  |
|
|
Imperial | Restaurant Series Range Match Cheesemelter, gas, 24 inch , infrared burners, adjustable gas valve, continuous pilot, removable chrome plated rack, stainless steel front, sides, top and bottom, 20,000 BTU, NSF, CE, CSA |  | | | ICMA 24 | PRICE: $1,467.90 | |  |
|
|
Imperial | Restaurant Series Range Match Cheesemelter, gas, 36 inch , infrared burners, individual controls, adjustable gas valve, continuous pilot, removable chrome plated rack, stainless steel front, sides, top and bottom, 40,000 BTU, NSF, CE, CSA |  | | | ICMA 36 | PRICE: $2,054.18 | |  |
|
|
Category: Chicken Charbroiler Gas |
Imperial | Chicken Charbroiler, gas, countertop, 60 inch , 6 radiant inch H inch burners, round rod grates, 27 inch D broiling surface, stainless steel front and sides, 4 inch legs, 240,000 BTU, NSF |  | | | ICB 6027 | PRICE: $4,119.08 | |  |
|
|
Imperial | Chicken Charbroiler, gas, countertop, 60 inch , 6 radiant inch H inch burners, round rod grates, 36 inch D broiling surface, stainless steel front and sides, 4 inch legs, 300,000 BTU, NSF |  | | | ICB 6036 | PRICE: $5,443.22 | |  |
|
|
Imperial | Chicken Charbroiler, gas, countertop, 48 inch , 5 radiant inch H inch burners, round rod grates, 27 inch D broiling surface, stainless steel front and sides, 4 inch legs, 200,000 BTU, NSF |  | | | ICB 4827 | PRICE: $3,149.74 | |  |
|
|
Imperial | Chicken Charbroiler, gas, countertop, 48 inch , 5 radiant inch H inch burners, round rod grates, 36 inch D broiling surface, stainless steel front and sides, 4 inch legs, 250,000 BTU, NSF |  | | | ICB 4836 | PRICE: $4,204.86 | |  |
|
|
Category: Equipment Stand For Countertop Cooking |
Imperial | Steakhouse Equipment Stand, 30 inch , undershelf, legs, stainless steel construction, for IAB-30, cETLus, ETL, NSF |  | | | |
|
Imperial | Steakhouse Equipment Stand, 24 inch , undershelf, legs, stainless steel construction, for IAB-24, cETLus, ETL, NSF |  | | | |
|
Imperial | Steakhouse Equipment Stand, 48 inch , undershelf, legs, stainless steel construction, for IAB-48, cETLus, ETL, NSF |  | | | |
|
Imperial | Steakhouse Equipment Stand, 36 inch , undershelf, legs, stainless steel construction, for IAB-36, cETLus, ETL, NSF |  | | | |
|
Imperial | Equipment Stand, 60 inch , stainless steel, for IABA-60, cETLus, NSF |  | | | |
|
Imperial | Equipment Stand, 72 inch , stainless steel, for IABA-72, cETLus, NSF |  | | | |
|
Imperial | Equipment Stand, 36 inch , stainless steel, for IABA-36, cETLus, NSF |  | | | |
|
Imperial | Equipment Stand, 48 inch , stainless steel, for IABA-48, cETLus, NSF |  | | | |
|
Imperial | Equipment Stand, 60 inch , undershelf, stainless steel construction, legs, for ICB-6036, NSF |  | | | ICBS 6036 | PRICE: $1,679.89 | | |
|
|
Imperial | Steakhouse Equipment Stand, 72 inch , undershelf, legs, stainless steel construction, for IAB-72, cETLus, ETL, NSF |  | | | |
|
Imperial | Equipment Stand, 48 inch , undershelf, stainless steel construction, legs, for ICB-4827, NSF |  | | | ICBS 4827 | PRICE: $1,123.83 | | |
|
|
Imperial | Equipment Stand, 60, undershelf, stainless steel construction, legs, for ICB-6027, NSF |  | | | ICBS 6027 | PRICE: $1,371.41 | | |
|
|
Imperial | Equipment Stand, 48 inch , undershelf, stainless steel construction, legs, for ICB-4836, NSF |  | | | ICBS 4836 | PRICE: $1,440.12 | | |
|
|
Imperial | Equipment Stand, 16 inch , undershelf, stainless steel construction, legs, for IFST-25, NSF, UL |  | | | IFSTS 25 | PRICE: $339.69 | |  |
|
|
Imperial | Steakhouse Equipment Stand, 60 inch , undershelf, legs, stainless steel construction, for IAB-60, cETLus, ETL, NSF |  | | | |
|
Category: Fryer Gas Countertop Full Pot |
Imperial | Fryer, gas, countertop, 25 lb. capacity, tube fired cast iron burners, snap action thermostat, millivolt temperature control, includes: wire mesh crumb screen and 2 nickel-plated baskets, stainless steel front, door, sides, basket hanger and frypot, 4 inch legs, non-marking feet, 70,000 BTU, CSA, NSF, CE |  | | | IFST 25 | PRICE: $1,994.73 | |  |
|
|
Category: Pasta Rinse Station |
Imperial | Rinse Station, 12 gallon capacity, single tank, stainless steel construction, ETL, NSF |  | | | IPC RS 14 | PRICE: $1,707.67 | |  |
|
|
Imperial | Rinse Station, 16 gallon capacity, single tank, stainless steel construction, ETL, NSF |  | | | IPC RS 18 | PRICE: $1,707.67 | |  |
|
|
Category: Range 12 Inch Heavy Duty Gas |
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , modular, Add-A-Unit, griddle, manual controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 30,000 BTU, cETLus, NSF |  | | | IHR G12 M | PRICE: $1,205.22 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , modular, Add-A-Unit, griddle, thermostatic controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 30,000 BTU, cETLus, NSF |  | | | IHR GT12 M | PRICE: $1,556.11 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , Add-A-Unit, griddle, open cabinet, bottom shelf, manual controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 6 inch legs, adjustable feet, 30,000 BTU, cETLus, ETL, NSF |  | | | IHR G12 XB | PRICE: $1,563.91 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , Add-A-Unit, griddle, open cabinet, bottom shelf, thermostatic controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 6 inch legs, adjustable feet, 30,000 BTU, cETLus, ETL, NSF |  | | | IHR GT12 XB | PRICE: $1,914.31 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , modular, Add-A-Unit, 1 hot top, manual controls, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 30,000 BTU, cETLus, NSF |  | | | IHR 1HT 12 M | PRICE: $1,092.64 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , Add-A-Unit, 1 hot top, open cabinet, bottom shelf, manual controls, removable crumb tray, stainless steel front, sides, landing ledge, backguard and kick plate, 6 inch legs, adjustable feet, 30,000 BTU, cETLus, NSF |  | | | IHR 1HT 12 XB | PRICE: $1,476.68 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , Add-A-Unit, 2 open burners, wavy cast iron grates, open cabinet base, bottom shelf, removable crumb tray, stainless steel front, sides, landing ledge, backguard and kick plate, 6 inch legs, adjustable feet, 70,000 BTU, cETLus, ETL, NSF |  | | | IHR 2 12 XB | PRICE: $1,494.70 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 12 inch , modular, Add-A-Unit, 2 open burners, wavy cast iron grates, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 70,000 BTU, cETLus, NSF |  | | | IHR 2 12 M | PRICE: $1,153.55 | |  |
|
|
Category: Range 18 Inch Heavy Duty Gas |
Imperial | Diamond Series Heavy Duty Range, gas, 18 inch , Add-A-Unit, griddle, open cabinet, bottom shelf, manual controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 6 inch legs, adjustable feet, 30,000 BTU, cETLus, ETL, NSF |  | | | IHR G18 XB | PRICE: $2,036.15 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 18 inch , Add-A-Unit, griddle, open cabinet, bottom shelf, thermostatic controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 6 inch legs, adjustable feet, 30,000 BTU, cETLus, ETL, NSF |  | | | IHR GT18 XB | PRICE: $2,289.58 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 18 inch , modular, Add-A-Unit, griddle, thermostatic controls, 4 inch W grease gutter, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 30,000 BTU, cETLus, NSF |  | | | IHR GT18 M | PRICE: $2,254.49 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 18 inch , modular, Add-A-Unit, 2 open burners, wavy cast iron grates, removable crumb tray, stainless steel front, sides, landing ledge and backguard, 70,000 BTU, cETLus, NSF |  | | | IHR 2 18 M | PRICE: $1,660.40 | |  |
|
|
Imperial | Diamond Series Heavy Duty Range, gas, 18 inch , Add-A-Unit, 2 open burners, wavy cast iron grates, open cabinet base, bottom shelf, removable crumb tray. stainless steel front, sides, landing ledge, backguard and kick plate, 6 inch legs, adjustable feet, 70,000 BTU, cETLus, ETL NSF |  | | | IHR 2 18 XB | PRICE: $1,791.50 | |  |
|
|